The Pixel 10A is now right here, bringing a lower-cost choice to Google’s Pixel 10 lineup. Beginning at simply $500, the Pixel 10A is extra reasonably priced than the $800 Pixel 10, and it is considerably cheaper than the $1,000 Pixel 10 Professional and the $1,200 10 Professional XL.
Watch this: Google’s $499 Pixel 10A Launches with AirDrop Assist and Quicker Charging
But, regardless of numerous tradeoffs to hit its lower cost, the 10A isn’t too shabby. These trade-offs embody utilizing the Tensor G4 processor as an alternative of the newer Tensor G5, and the truth that PixelSnap magnetic equipment will not connect on to the telephone. Nonetheless, in the event you can reside with out these upgrades, you are getting a full-featured telephone at a comparatively low worth.
This is how the Pixel 10A compares with the remainder of Google’s Pixel 10 lineup.
Show
In relation to show high quality, the Pixel 10A compares very properly to the remainder of the Pixel 10 lineup. It has nearly the identical actual specs because the Pixel 10, with a 6.3-inch pOLED (the Pixel 10 has a 6.3-inch OLED as an alternative), 2,424 x 1,080 pixel decision and a 60 to 120 Hertz variable refresh charge.
After all, the ten Professional and 10 Professional XL are extra premium. The ten Professional has a 6.3-inch LTPO OLED, 2,856 x 1,280 pixel decision and a 1 to 120 Hertz variable refresh charge, whereas the ten Professional XL has a 6.8-inch LTPO OLED, 2,992 x 1,344 pixel decision and the identical refresh charge.
The Pixel 10A has two rear cameras: a 48-megapixel wide-angle digital camera and a 13-megapixel ultrawide digital camera.
Cameras
Whereas many of the Pixel 10 sequence has at the very least three rear cameras, the 10A has simply two. The 10A has a 48-megapixel vast and a 13-megapixel ultrawide digital camera, whereas the ten has a 48-megapixel vast, a 13-megapixel ultrawide and a ten.8-megapixel 5x telephoto. Each the ten Professional and the ten Professional XL have a 50-megapixel vast, a 48-megapixel ultrawide and a 48-megapixel 5x telephoto. Each the 10A and the ten have 4K video seize, whereas the ten Professional and 10 Professional XL have 8K video seize.
The 10A does have a reasonably respectable front-facing digital camera with a 13-megapixel selfie cam, whereas the ten solely has a ten.5-megapixel front-facing digital camera. The ten Professional and 10 Professional XL have 42-megapixel front-facing cameras.
Like the remainder of the Pixel 10 line, the Pixel 10A can use Fast Share to AirDrop pictures and information to an iPhone.
Battery and Efficiency
Surprisingly, the Pixel 10A truly has an even bigger battery than a few of its costlier brethren. The 10A has a 5,100-mAh battery, which is greater than the Pixel 10’s 4,970-mAh battery in addition to the ten Professional’s 4,870-mAh battery. The ten Professional XL, nevertheless, does have a barely bigger 5,200-mAh battery, befitting its extra premium options.
The Pixel 10A has 30W wired quick charging when utilizing a 45W charging adapter, which matches the 30W wired quick charging on the Pixel 10 and the ten Professional. As for wi-fi charging, the 10A helps as much as 10W (Qi-certified), which is not fairly nearly as good because the Qi2 15W velocity on the Pixel 10 and the ten Professional, and the Qi2.2 25W velocity on the Pixel 10 Professional XL.
Processor-wise, the Pixel 10A has the identical Google Tensor G4 as its predecessor, whereas the pricier 10, 10 Professional and 10 Professional XL all have the upgraded Google Tensor G5. The Pixel 10A additionally solely has 8GB of RAM, which is taken into account the naked minimal as of late. Against this, the ten has 12GB of RAM whereas the ten Professional and 10 Professional XL each have 16GB of RAM.
Take a look at the chart to see extra methods the Pixel 10A compares to the remainder of the Pixel 10 line.
Google’s Pixel 10A Seems Trendy for a Low-Price Flagship Cellphone
Google Pixel 10A vs. Pixel 10, Pixel 10 Professional, Pixel 10 Professional XL
| Google Pixel 10A | Google Pixel 10 | Google Pixel 10 Professional | Google Pixel 10 Professional XL | |
|---|---|---|---|---|
| Show dimension, tech, decision, refresh charge | 6.3-inch pOLED, 2,424×1,080 pixels, 60-120 Hz variable refresh charge | 6.3-inch OLED; 2,424×1,080 pixels; 60 to 120 Hz variable refresh charge | 6.3-inch LTPO OLED; 2,856×1,280 pixels; 1 to 120 Hz variable refresh charge | 6.8-inch LTPO OLED; 2,992×1,344 pixels; 1 to 120 Hz variable refresh charge |
| Pixel density | 422 ppi | 422 ppi | 495 ppi | 486 ppi |
| Dimensions (inches) | 6.1×2.9×0.4 in | 6×2.8×0.3 in | 6×2.8×0.3 in | 6.4x3x0.3 in |
| Dimensions (millimeters) | 154.7×73.3×8.9 mm | 152.8x72x8.5 mm | 152.8x72x8.5 mm | 162.8×76.6×8.5 mm |
| Weight (grams, ounces) | 183g (6.5oz) | 204g (7.2oz) | 207g (7.3oz) | 232g (8.2oz) |
| Cellular software program | Android 16 | Android 16 | Android 16 | Android 16 |
| Digital camera | 48-megapixel (vast), 13-megapixel (ultrawide) | 48-megapixel (vast), 13-megapixel (ultrawide), 10.8-megapixel (5x telephoto) | 50-megapixel (vast), 48-megapixel (ultrawide), 48-megapixel (5x telephoto) | 50-megapixel (vast), 48-megapixel (ultrawide), 48-megapixel (5x telephoto) |
| Entrance-facing digital camera | 13-megapixel | 10.5-megapixel | 42-megapixel | 42-megapixel |
| Video seize | 4K | 4K | 8K | 8K |
| Processor | Google Tensor G4 | Google Tensor G5 | Google Tensor G5 | Google Tensor G5 |
| RAM + storage | 8GB + 128GB, 256GB | 12GB RAM + 128GB, 256GB | 16GB RAM + 128GB, 256GB, 512GB, 1TB | 16GB RAM + 256GB, 512GB, 1TB |
| Expandable storage | None | None | None | None |
| Battery | 5,100 mAh | 4,970 mAh | 4,870 mAh | 5,200 mAh |
| Fingerprint sensor | Below show | Below show | Below show | Below show |
| Connector | USB-C | USB-C | USB-C | USB-C |
| Headphone jack | None | None | None | None |
| Particular options | 7 years of OS, safety and Pixel function drops; Gorilla Glass 3 cowl glass; IP68 mud and water resistance; 3,000-nit peak brightness; 2,000,000:1 distinction ratio; 45W quick charging (charger not included); 10W wi-fi charging Qi licensed; Satellite tv for pc SOS; Wi-Fi 6E; NFC; Bluetooth 6; dual-SIM (nano SIM + eSIM); Digital camera Coach, Add Me; Greatest Take; Magic Eraser; Magic Editor; Photograph Unblur; Tremendous Res Zoom; Circle to Search. Colours: Lavender, berry, fog, obsidian (black) | Gorilla Glass 2 Victus cowl glass; 3,000 nits peak brightness; Satellite tv for pc SOS; dual-eSIM; Wi-Fi 6E; NFC; Bluetooth 6; 30W quick charging (wall charger not included); Qi2 15W wi-fi charging; help for PixelSnap magnetic equipment; Google VPN; Tremendous Res Zoom as much as 20x; Digital camera Coach; Add Me; Macro mode; Face Unblur; Auto Greatest Take; IP68 score for mud and water resistance; 7 years of OS, safety and Pixel Drop updates; Corning Gorilla Glass Victus 2 polished again with satin end aluminum body | Gorilla Glass 2 Victus cowl glass; 3,300 nits peak brightness; Satellite tv for pc SOS; Twin-eSIM; Wi-Fi 7; NFC; Bluetooth 6; 30W quick charging (wall charger not included); Qi2 15W wi-fi charging; help for PixelSnap magnetic equipment; Google VPN; Professional Res zoom as much as 100x; Digital camera Coach; Add Me; Macro mode; Face Unblur; Auto Greatest Take; Excessive-Res Portrait mode; IP68 score for mud and water resistance; 7 years of OS, safety and Pixel Drop updates; Corning Gorilla GlassVictus 2 silky matte again with polished end aluminum body; ultrawideband chip | Gorilla Glass 2 Victus cowl glass; 3,300 nits peak brightness; Satellite tv for pc SOS; Twin-eSIM; Wi-Fi 7; NFC; Bluetooth 6; 45W quick charging (wall charger not included); Qi2.2 25W wi-fi charging; help for PixelSnap magnetic equipment; Google VPN; Professional Res zoom as much as 100x; Digital camera Coach; Add Me; Macro mode; Face Unblur; Auto Greatest Take; Excessive-Res Portrait mode; IP68 score for mud and water resistance; 7 years of OS, safety, and Pixel Drop updates; Corning Gorilla GlassVictus 2 silky matte again with polished end aluminum body; ultrawideband chip |
| US worth begins at | $500 (128GB) | $800 (128GB) | $1,000 (128GB) | $1,200 (256GB) |
